# Metal Songs BPM Database — MetalForge

A curated database of 150 iconic metal songs with verified tempos, sourced from MetalForge's BPM data.
Use the interactive BPM Tap Calculator at https://metalforge.io/bpm to browse all songs, filter by genre, and tap along to detect tempo.

## Tempo Range Reference

| Category | BPM Range | Typical Style |
|----------|-----------|---------------|
| Doom/Sludge | 40–89 | Black Sabbath, Sleep, Electric Wizard |
| Groove/Heavy | 90–129 | Pantera, Tool, Meshuggah |
| Thrash/Power | 130–169 | Metallica, Iron Maiden, Death |
| Death/Black | 170–250 | Slayer, Morbid Angel, Nile |
| Grindcore/Blast | 251+ | Napalm Death, Cryptopsy |

---

## Doom / Sludge (40–89 BPM)

Characterised by slow, crushing tempos with heavy, down-tuned riffs. Drumming emphasises weight over speed.

| Song | Band | Album | Year | BPM | Genre | Drummer |
|------|------|-------|------|-----|-------|---------|
| Dopethrone | Electric Wizard | Dopethrone | 2000 | 55 | doom-metal | Mark Greening |
| The Druid | Sleep | Dopesmoker | 1996 | 55 | doom-metal | Chris Hakius |
| Dragonaut | Sleep | Sleep's Holy Mountain | 1992 | 60 | doom-metal | Chris Hakius |
| Black Sabbath | Black Sabbath | Black Sabbath | 1970 | 62 | doom-metal | [Bill Ward](https://metalforge.io/drummer/bill-ward) |
| Funeralopolis | Electric Wizard | Dopethrone | 2000 | 65 | doom-metal | Mark Greening |
| Iron Man | Black Sabbath | Paranoid | 1970 | 76 | heavy-metal | [Bill Ward](https://metalforge.io/drummer/bill-ward) |
| Rational Gaze | Meshuggah | Nothing | 2002 | 78 | djent | [Tomas Haake](https://metalforge.io/drummer/tomas-haake) |
| N.I.B. | Black Sabbath | Black Sabbath | 1970 | 80 | heavy-metal | [Bill Ward](https://metalforge.io/drummer/bill-ward) |
| South of Heaven | Slayer | South of Heaven | 1988 | 80 | thrash-metal | [Dave Lombardo](https://metalforge.io/drummer/dave-lombardo) |
| Cemetery Gates | Pantera | Cowboys from Hell | 1990 | 82 | groove-metal | [Vinnie Paul](https://metalforge.io/drummer/vinnie-paul) |
| Flying Whales | Gojira | From Mars to Sirius | 2005 | 85 | progressive-death-metal | [Mario Duplantier](https://metalforge.io/drummer/mario-duplantier) |
| Blackwater Park | Opeth | Blackwater Park | 2001 | 85 | progressive-death-metal | [Martin Lopez](https://metalforge.io/drummer/martin-lopez) |
| The Drapery Falls | Opeth | Blackwater Park | 2001 | 75 | progressive-death-metal | [Martin Lopez](https://metalforge.io/drummer/martin-lopez) |
| Blind | Korn | Korn | 1994 | 75 | nu-metal | David Silveria |

---

## Groove / Heavy (90–129 BPM)

Mid-tempo range featuring rhythmic groove, syncopated patterns, and polyrhythmic complexity.

| Song | Band | Album | Year | BPM | Genre | Drummer |
|------|------|-------|------|-----|-------|---------|
| Here to Stay | Korn | Untouchables | 2002 | 90 | nu-metal | David Silveria |
| War Pigs | Black Sabbath | Paranoid | 1970 | 92 | heavy-metal | [Bill Ward](https://metalforge.io/drummer/bill-ward) |
| 5 Minutes Alone | Pantera | Far Beyond Driven | 1994 | 92 | groove-metal | [Vinnie Paul](https://metalforge.io/drummer/vinnie-paul) |
| Parabola | Tool | Lateralus | 2001 | 91 | progressive-metal | [Danny Carey](https://metalforge.io/drummer/danny-carey) |
| Forty Six & 2 | Tool | Ænima | 1996 | 92 | progressive-metal | [Danny Carey](https://metalforge.io/drummer/danny-carey) |
| Fear Inoculum | Tool | Fear Inoculum | 2019 | 92 | progressive-metal | [Danny Carey](https://metalforge.io/drummer/danny-carey) |
| Clockworks | Meshuggah | The Violent Sleep of Reason | 2016 | 92 | djent | [Tomas Haake](https://metalforge.io/drummer/tomas-haake) |
| Roots Bloody Roots | Sepultura | Roots | 1996 | 95 | groove-metal | [Igor Cavalera](https://metalforge.io/drummer/igor-cavalera) |
| Digital Bath | Deftones | White Pony | 2000 | 95 | alternative-metal | [Abe Cunningham](https://metalforge.io/drummer/abe-cunningham) |
| Demiurge | Meshuggah | Koloss | 2012 | 95 | djent | [Tomas Haake](https://metalforge.io/drummer/tomas-haake) |
| Slowly We Rot | Obituary | Slowly We Rot | 1989 | 95 | death-metal | Donald Tardy |
| Doomsday | Architects | Holy Hell | 2018 | 95 | metalcore | Dan Searle |
| Schism | Tool | Lateralus | 2001 | 96 | progressive-metal | [Danny Carey](https://metalforge.io/drummer/danny-carey) |
| My Own Summer (Shove It) | Deftones | Around the Fur | 1997 | 98 | alternative-metal | [Abe Cunningham](https://metalforge.io/drummer/abe-cunningham) |
| Bleed | Meshuggah | obZen | 2008 | 100 | djent | [Tomas Haake](https://metalforge.io/drummer/tomas-haake) |
| Ghost of Perdition | Opeth | Ghost Reveries | 2005 | 100 | progressive-death-metal | [Martin Lopez](https://metalforge.io/drummer/martin-lopez) |
| Falling Away from Me | Korn | Issues | 1999 | 100 | nu-metal | David Silveria |
| Lateralus | Tool | Lateralus | 2001 | 102 | progressive-metal | [Danny Carey](https://metalforge.io/drummer/danny-carey) |
| Domination | Pantera | Cowboys from Hell | 1990 | 104 | groove-metal | [Vinnie Paul](https://metalforge.io/drummer/vinnie-paul) |
| Fear of the Dark | Iron Maiden | Fear of the Dark | 1992 | 104 | heavy-metal | [Nicko McBrain](https://metalforge.io/drummer/nicko-mcbrain) |
| Toxicity | System of a Down | Toxicity | 2001 | 105 | nu-metal | John Dolmayan |
| Walk with Me in Hell | Lamb of God | Sacrament | 2006 | 105 | groove-metal | [Chris Adler](https://metalforge.io/drummer/chris-adler) |
| Chopped in Half | Obituary | Cause of Death | 1990 | 105 | death-metal | Donald Tardy |
| Nightmare | Avenged Sevenfold | Nightmare | 2010 | 107 | heavy-metal | [Mike Portnoy](https://metalforge.io/drummer/mike-portnoy) |
| The Motherload | Mastodon | Once More 'Round the Sun | 2014 | 108 | progressive-metal | [Brann Dailor](https://metalforge.io/drummer/brann-dailor) |
| One | Metallica | ...And Justice for All | 1988 | 108 | thrash-metal | [Lars Ulrich](https://metalforge.io/drummer/lars-ulrich) |
| Hallowed Be Thy Name | Iron Maiden | The Number of the Beast | 1982 | 108 | heavy-metal | Clive Burr |
| I Cum Blood | Cannibal Corpse | Tomb of the Mutilated | 1992 | 110 | death-metal | [Paul Mazurkiewicz](https://metalforge.io/drummer/paul-mazurkiewicz) |
| Change (In the House of Flies) | Deftones | White Pony | 2000 | 110 | alternative-metal | [Abe Cunningham](https://metalforge.io/drummer/abe-cunningham) |
| Colony of Birchmen | Mastodon | Blood Mountain | 2006 | 110 | progressive-sludge-metal | [Brann Dailor](https://metalforge.io/drummer/brann-dailor) |
| This Is Exile | Whitechapel | This Is Exile | 2008 | 110 | deathcore | Kevin Lane |
| Freak on a Leash | Korn | Follow the Leader | 1998 | 94 | nu-metal | David Silveria |
| Walk | Pantera | Vulgar Display of Power | 1992 | 114 | groove-metal | [Vinnie Paul](https://metalforge.io/drummer/vinnie-paul) |
| Future Breed Machine | Meshuggah | Destroy Erase Improve | 1995 | 115 | djent | [Tomas Haake](https://metalforge.io/drummer/tomas-haake) |
| Redneck | Lamb of God | Sacrament | 2006 | 115 | groove-metal | [Chris Adler](https://metalforge.io/drummer/chris-adler) |
| Stranded | Gojira | Magma | 2016 | 115 | progressive-metal | [Mario Duplantier](https://metalforge.io/drummer/mario-duplantier) |
| Blow Your Trumpets Gabriel | Behemoth | The Satanist | 2014 | 115 | blackened-death-metal | [Inferno](https://metalforge.io/drummer/inferno) |
| Fade to Black | Metallica | Ride the Lightning | 1984 | 116 | heavy-metal | [Lars Ulrich](https://metalforge.io/drummer/lars-ulrich) |
| Aerials | System of a Down | Toxicity | 2001 | 116 | nu-metal | John Dolmayan |
| Cowboys from Hell | Pantera | Cowboys from Hell | 1990 | 118 | groove-metal | [Vinnie Paul](https://metalforge.io/drummer/vinnie-paul) |
| The Devil in I | Slipknot | 5: The Gray Chapter | 2014 | 120 | nu-metal | [Jay Weinberg](https://metalforge.io/drummer/jay-weinberg) |
| For Whom the Bell Tolls | Metallica | Ride the Lightning | 1984 | 120 | heavy-metal | [Lars Ulrich](https://metalforge.io/drummer/lars-ulrich) |
| Hourglass | Lamb of God | Ashes of the Wake | 2004 | 120 | groove-metal | [Chris Adler](https://metalforge.io/drummer/chris-adler) |
| Refuse/Resist | Sepultura | Chaos A.D. | 1993 | 120 | groove-metal | [Igor Cavalera](https://metalforge.io/drummer/igor-cavalera) |
| Gravedigger | Architects | All Our Gods Have Abandoned Us | 2016 | 120 | metalcore | Dan Searle |
| Metropolis—Part I | Dream Theater | Images and Words | 1992 | 120 | progressive-metal | [Mike Portnoy](https://metalforge.io/drummer/mike-portnoy) |
| Enter Sandman | Metallica | Metallica (Black Album) | 1991 | 123 | heavy-metal | [Lars Ulrich](https://metalforge.io/drummer/lars-ulrich) |
| Peace Sells | Megadeth | Peace Sells...but Who's Buying? | 1986 | 125 | thrash-metal | Gar Samuelson |
| Blood and Thunder | Mastodon | Leviathan | 2004 | 125 | progressive-sludge-metal | [Brann Dailor](https://metalforge.io/drummer/brann-dailor) |
| Halo | Machine Head | The Blackening | 2007 | 125 | groove-metal | Dave McClain |
| Carrion | Parkway Drive | Deep Blue | 2010 | 125 | metalcore | Ben Gordon |
| The Saw Is the Law | Whitechapel | A New Era of Corruption | 2010 | 125 | deathcore | Kevin Lane |
| Symphony of Destruction | Megadeth | Countdown to Extinction | 1992 | 126 | thrash-metal | [Nick Menza](https://metalforge.io/drummer/dirk-verbeuren) |
| The Pot | Tool | 10,000 Days | 2006 | 127 | progressive-metal | [Danny Carey](https://metalforge.io/drummer/danny-carey) |
| Chop Suey! | System of a Down | Toxicity | 2001 | 127 | nu-metal | John Dolmayan |
| Breaking the Law | Judas Priest | British Steel | 1980 | 128 | heavy-metal | Dave Holland |
| Duality | Slipknot | Vol. 3: (The Subliminal Verses) | 2004 | 128 | nu-metal | [Joey Jordison](https://metalforge.io/drummer/joey-jordison) |
| Davidian | Machine Head | Burn My Eyes | 1994 | 128 | groove-metal | Chris Kontos |

---

## Thrash / Power (130–169 BPM)

The classic metal tempo range. Features relentless rhythm guitar, double bass runs, and driving snare.

| Song | Band | Album | Year | BPM | Genre | Drummer |
|------|------|-------|------|-----|-------|---------|
| Silvera | Gojira | Magma | 2016 | 130 | progressive-metal | [Mario Duplantier](https://metalforge.io/drummer/mario-duplantier) |
| Electric Eye | Judas Priest | Screaming for Vengeance | 1982 | 130 | heavy-metal | Dave Holland |
| You've Got Another Thing Comin' | Judas Priest | Screaming for Vengeance | 1982 | 130 | heavy-metal | Dave Holland |
| Laid to Rest | Lamb of God | Ashes of the Wake | 2004 | 130 | groove-metal | [Chris Adler](https://metalforge.io/drummer/chris-adler) |
| Wild Eyes | Parkway Drive | Atlas | 2012 | 130 | metalcore | Ben Gordon |
| Pull Me Under | Dream Theater | Images and Words | 1992 | 134 | progressive-metal | [Mike Portnoy](https://metalforge.io/drummer/mike-portnoy) |
| Seek & Destroy | Metallica | Kill 'Em All | 1983 | 136 | thrash-metal | [Lars Ulrich](https://metalforge.io/drummer/lars-ulrich) |
| Backbone | Gojira | From Mars to Sirius | 2005 | 138 | progressive-death-metal | [Mario Duplantier](https://metalforge.io/drummer/mario-duplantier) |
| The Philosopher | Death | Individual Thought Patterns | 1993 | 140 | death-metal | [Gene Hoglan](https://metalforge.io/drummer/gene-hoglan) |
| Stripped, Raped and Strangled | Cannibal Corpse | The Bleeding | 1994 | 140 | death-metal | [Paul Mazurkiewicz](https://metalforge.io/drummer/paul-mazurkiewicz) |
| Before I Forget | Slipknot | Vol. 3: (The Subliminal Verses) | 2004 | 140 | nu-metal | [Joey Jordison](https://metalforge.io/drummer/joey-jordison) |
| Marigold | Periphery | Periphery III: Select Difficulty | 2016 | 140 | djent | [Matt Halpern](https://metalforge.io/drummer/matt-halpern) |
| My Curse | Killswitch Engage | As Daylight Dies | 2006 | 135 | metalcore | Justin Foley |
| Psychosocial | Slipknot | All Hope Is Gone | 2008 | 135 | nu-metal | [Joey Jordison](https://metalforge.io/drummer/joey-jordison) |
| The Bad Thing | Periphery | Juggernaut: Alpha | 2015 | 135 | djent | [Matt Halpern](https://metalforge.io/drummer/matt-halpern) |
| In Waves | Trivium | In Waves | 2011 | 132 | metalcore | Nick Augusto |
| Scarlet | Periphery | Periphery II: This Time It's Personal | 2012 | 132 | djent | [Matt Halpern](https://metalforge.io/drummer/matt-halpern) |
| Hammer Smashed Face | Cannibal Corpse | Tomb of the Mutilated | 1992 | 145 | death-metal | [Paul Mazurkiewicz](https://metalforge.io/drummer/paul-mazurkiewicz) |
| Bat Country | Avenged Sevenfold | City of Evil | 2005 | 145 | heavy-metal | The Rev |
| Unsainted | Slipknot | We Are Not Your Kind | 2019 | 145 | nu-metal | [Jay Weinberg](https://metalforge.io/drummer/jay-weinberg) |
| Omerta | Lamb of God | Ashes of the Wake | 2004 | 145 | groove-metal | [Chris Adler](https://metalforge.io/drummer/chris-adler) |
| Territory | Sepultura | Chaos A.D. | 1993 | 145 | groove-metal | [Igor Cavalera](https://metalforge.io/drummer/igor-cavalera) |
| Confined | As I Lay Dying | Shadows Are Security | 2005 | 145 | metalcore | Jordan Mancino |
| Indians | Anthrax | Among the Living | 1987 | 145 | thrash-metal | [Charlie Benante](https://metalforge.io/drummer/charlie-benante) |
| Crystal Mountain | Death | Symbolic | 1995 | 148 | death-metal | [Gene Hoglan](https://metalforge.io/drummer/gene-hoglan) |
| Mouth for War | Pantera | Vulgar Display of Power | 1992 | 148 | groove-metal | [Vinnie Paul](https://metalforge.io/drummer/vinnie-paul) |
| Physical Education | Animals as Leaders | The Joy of Motion | 2014 | 148 | progressive-metal | [Matt Garstka](https://metalforge.io/drummer/matt-garstka) |
| L'Enfant Sauvage | Gojira | L'Enfant Sauvage | 2012 | 150 | progressive-death-metal | [Mario Duplantier](https://metalforge.io/drummer/mario-duplantier) |
| Freezing Moon | Mayhem | De Mysteriis Dom Sathanas | 1994 | 150 | black-metal | [Hellhammer](https://metalforge.io/drummer/hellhammer) |
| Progenies of the Great Apocalypse | Dimmu Borgir | Death Cult Armageddon | 2003 | 155 | symphonic-black-metal | Nick Barker |
| B.Y.O.B. | System of a Down | Mesmerize | 2005 | 155 | nu-metal | John Dolmayan |
| CAFO | Animals as Leaders | Animals as Leaders | 2009 | 155 | progressive-metal | [Matt Garstka](https://metalforge.io/drummer/matt-garstka) |
| My Own Grave | As I Lay Dying | Shaped by Fire | 2019 | 155 | metalcore | Josh Gilbert |
| Wait and Bleed | Slipknot | Slipknot | 1999 | 155 | nu-metal | [Joey Jordison](https://metalforge.io/drummer/joey-jordison) |
| Spirit Crusher | Death | The Sound of Perseverance | 1998 | 156 | death-metal | [Richard Christy](https://metalforge.io/drummer/richard-christy) |
| Anthrax — Madhouse | Anthrax | Spreading the Disease | 1985 | 158 | thrash-metal | [Charlie Benante](https://metalforge.io/drummer/charlie-benante) |
| Symbolic | Death | Symbolic | 1995 | 160 | death-metal | [Gene Hoglan](https://metalforge.io/drummer/gene-hoglan) |
| The Trooper | Iron Maiden | Piece of Mind | 1983 | 160 | heavy-metal | [Nicko McBrain](https://metalforge.io/drummer/nicko-mcbrain) |
| Behemoth — Conquer All | Behemoth | Demigod | 2004 | 160 | blackened-death-metal | [Inferno](https://metalforge.io/drummer/inferno) |
| Black Sabbath — Paranoid | Black Sabbath | Paranoid | 1970 | 164 | heavy-metal | [Bill Ward](https://metalforge.io/drummer/bill-ward) |
| Hangar 18 | Megadeth | Rust in Peace | 1990 | 165 | thrash-metal | [Nick Menza](https://metalforge.io/drummer/dirk-verbeuren) |
| People = Shit | Slipknot | Iowa | 2001 | 165 | nu-metal | [Joey Jordison](https://metalforge.io/drummer/joey-jordison) |
| Machine Head — Aesthetics of Hate | Machine Head | The Blackening | 2007 | 165 | thrash-metal | Dave McClain |
| Mourning Palace | Dimmu Borgir | Enthrone Darkness Triumphant | 1997 | 165 | symphonic-black-metal | Tjodalv |
| Killswitch Engage — The End of Heartache | Killswitch Engage | The End of Heartache | 2004 | 165 | metalcore | Justin Foley |
| Pull Harder on the Strings of Your Martyr | Trivium | Ascendancy | 2005 | 165 | metalcore | Travis Smith |
| Run to the Hills | Iron Maiden | The Number of the Beast | 1982 | 168 | heavy-metal | Clive Burr |
| Panic Attack | Dream Theater | Octavarium | 2005 | 168 | progressive-metal | [Mike Portnoy](https://metalforge.io/drummer/mike-portnoy) |

---

## Death / Black (170–250 BPM)

Extreme tempo range. Blast beats, double bass gallops, and technically demanding patterns define this zone.

| Song | Band | Album | Year | BPM | Genre | Drummer |
|------|------|-------|------|-----|-------|---------|
| The Dance of Eternity | Dream Theater | Metropolis Pt. 2: Scenes from a Memory | 1999 | 170 | progressive-metal | [Mike Portnoy](https://metalforge.io/drummer/mike-portnoy) |
| Painkiller | Judas Priest | Painkiller | 1990 | 171 | heavy-metal | [Scott Travis](https://metalforge.io/drummer/scott-travis) |
| Holy Wars...The Punishment Due | Megadeth | Rust in Peace | 1990 | 180 | thrash-metal | [Nick Menza](https://metalforge.io/drummer/dirk-verbeuren) |
| Aces High | Iron Maiden | Powerslave | 1984 | 180 | heavy-metal | [Nicko McBrain](https://metalforge.io/drummer/nicko-mcbrain) |
| Avenged Sevenfold — Beast and the Harlot | Avenged Sevenfold | City of Evil | 2005 | 180 | heavy-metal | The Rev |
| Tornado of Souls | Megadeth | Rust in Peace | 1990 | 178 | thrash-metal | [Nick Menza](https://metalforge.io/drummer/dirk-verbeuren) |
| Ora Pro Nobis Lucifer | Behemoth | The Satanist | 2014 | 175 | blackened-death-metal | [Inferno](https://metalforge.io/drummer/inferno) |
| Caught in a Mosh | Anthrax | Among the Living | 1987 | 175 | thrash-metal | [Charlie Benante](https://metalforge.io/drummer/charlie-benante) |
| A Blaze in the Northern Sky | Darkthrone | A Blaze in the Northern Sky | 1992 | 175 | black-metal | Fenriz |
| Morbid Angel — Where the Slime Live | Morbid Angel | Covenant | 1993 | 185 | death-metal | [Pete Sandoval](https://metalforge.io/drummer/pete-sandoval) |
| Sepultura — Arise | Sepultura | Arise | 1991 | 185 | thrash-metal | [Igor Cavalera](https://metalforge.io/drummer/igor-cavalera) |
| Transilvanian Hunger | Darkthrone | Transilvanian Hunger | 1994 | 190 | black-metal | Fenriz |
| Battery | Metallica | Master of Puppets | 1986 | 196 | thrash-metal | [Lars Ulrich](https://metalforge.io/drummer/lars-ulrich) |
| Testament — Over the Wall | Testament | The Legacy | 1987 | 195 | thrash-metal | Louie Clemente |
| Creeping Death | Metallica | Ride the Lightning | 1984 | 200 | thrash-metal | [Lars Ulrich](https://metalforge.io/drummer/lars-ulrich) |
| Immortal Rites | Morbid Angel | Altars of Madness | 1989 | 200 | death-metal | [Pete Sandoval](https://metalforge.io/drummer/pete-sandoval) |
| Chainsaw Gutsfuck | Mayhem | Deathcrush | 1987 | 200 | black-metal | Manheim |
| Angel of Death | Slayer | Reign in Blood | 1986 | 212 | thrash-metal | [Dave Lombardo](https://metalforge.io/drummer/dave-lombardo) |
| Master of Puppets | Metallica | Master of Puppets | 1986 | 212 | thrash-metal | [Lars Ulrich](https://metalforge.io/drummer/lars-ulrich) |
| Sacrifice Unto Sebek | Nile | In Their Darkened Shrines | 2002 | 220 | death-metal | Tony Laureano |
| Raining Blood | Slayer | Reign in Blood | 1986 | 225 | thrash-metal | [Dave Lombardo](https://metalforge.io/drummer/dave-lombardo) |
| War Ensemble | Slayer | Seasons in the Abyss | 1990 | 230 | thrash-metal | [Dave Lombardo](https://metalforge.io/drummer/dave-lombardo) |
| Lashed to the Slave Stick | Nile | Annihilation of the Wicked | 2005 | 240 | death-metal | [George Kollias](https://metalforge.io/drummer/george-kollias) |
| Kafir! | Nile | Those Whom the Gods Detest | 2009 | 245 | death-metal | [George Kollias](https://metalforge.io/drummer/george-kollias) |

---

## Database Statistics

- **Total songs:** 150
- **Total bands:** 38
- **BPM range:** 55–245 BPM
- **Average BPM:** ~133

### Distribution by Tempo Category

| Category | Songs | BPM Range |
|----------|-------|-----------|
| Doom/Sludge | 14 | 40–89 |
| Groove/Heavy | 47 | 90–129 |
| Thrash/Power | 48 | 130–169 |
| Death/Black | 24 | 170–250 |

### Fastest Songs in Database

1. Kafir! — Nile (245 BPM, George Kollias)
2. Lashed to the Slave Stick — Nile (240 BPM, George Kollias)
3. War Ensemble — Slayer (230 BPM, Dave Lombardo)
4. Raining Blood — Slayer (225 BPM, Dave Lombardo)
5. Sacrifice Unto Sebek — Nile (220 BPM, Tony Laureano)

### Slowest Songs in Database

1. Dopethrone — Electric Wizard (55 BPM)
2. The Druid — Sleep (55 BPM)
3. Dragonaut — Sleep (60 BPM)
4. Black Sabbath — Black Sabbath (62 BPM)
5. Funeralopolis — Electric Wizard (65 BPM)

---

## FAQ

**What BPM is "Bleed" by Meshuggah?**
"Bleed" by Meshuggah is 100 BPM. The extreme complexity comes from Tomas Haake's polyrhythmic kick pattern played in 32nd notes against a standard 4/4 groove — the pattern does not repeat until bar 17. See [Tomas Haake's profile](https://metalforge.io/drummer/tomas-haake).

**What BPM is "Raining Blood" by Slayer?**
"Raining Blood" is 225 BPM, played by Dave Lombardo. It is one of the most iconic thrash songs and showcases Lombardo's explosive double bass and blast beat combinations. See [Dave Lombardo's profile](https://metalforge.io/drummer/dave-lombardo).

**What BPM is "Master of Puppets" by Metallica?**
"Master of Puppets" is 212 BPM, played by Lars Ulrich on the 1986 album of the same name. See [Lars Ulrich's profile](https://metalforge.io/drummer/lars-ulrich).

**What BPM is "Painkiller" by Judas Priest?**
"Painkiller" is 171 BPM, played by Scott Travis. It is one of the fastest songs in classic heavy metal and features a relentless double bass intro. See [Scott Travis's profile](https://metalforge.io/drummer/scott-travis).

**What is the tempo of doom metal?**
Doom metal typically ranges from 40–89 BPM. Classic examples: Black Sabbath "Iron Man" (76 BPM), Electric Wizard "Dopethrone" (55 BPM), Sleep "Dragonaut" (60 BPM).

**What is the fastest metal song by BPM in this database?**
"Kafir!" by Nile at 245 BPM, performed by George Kollias. See [George Kollias's profile](https://metalforge.io/drummer/george-kollias).

**Which metal songs are good for practicing at 120 BPM?**
Songs near 120 BPM: Metallica "For Whom the Bell Tolls" (120), Lamb of God "Hourglass" (120), Dream Theater "Metropolis—Part I" (120), Sepultura "Refuse/Resist" (120).

---

## Interactive Tool

Use the MetalForge BPM Tap Calculator at https://metalforge.io/bpm to:
- Tap along to any song to detect tempo
- Browse all 150+ songs sorted by BPM
- Filter by metal subgenre
- Find songs near your target BPM for practice sessions

Related LLM resources:
- [Quick Facts](https://metalforge.io/llms/facts.md) — speed records and technical milestones
- [Top-10 Lists](https://metalforge.io/llms/lists.md) — fastest drummers and ranked lists
- [Techniques Overview](https://metalforge.io/llms/techniques.md) — blast beats, double bass, and more
- [Drummer Profiles](https://metalforge.io/llms/drummers/) — gear and style for all 61 drummers
